Features:
SILIPURE STANDARD TUBING AVAIALBLILITY CHART | |||||
Size (I.D.)mm | Size (O.D.)mm | PlatinumCured | Peroxide Cured | Radio Opaque | X Ray Line |
0.5 | 1 | Yes | Yes | AO | NA |
1 | 3 | Yes | Yes | Yes | AO |
1.5 | 3 | Yes | Yes | AO | AO |
2 | 4 | Yes | Yes | AO | AO |
3 | 5 | Yes | Yes | AO | AO |
3 | 6 | Yes | Yes | Yes | AO |
4 | 6 | Yes | Yes | AO | AO |
4 | 7 | Yes | Yes | AO | AO |
4 | 8 | Yes | Yes | Yes | Yes |
5 | 8 | Yes | Yes | Yes | AO |
5 | 9 | Yes | Yes | AO | AO |
6 | 10 | Yes | Yes | Yes | Yes |
6 | 12 | Yes | Yes | Yes | AO |
7 | 10 | Yes | Yes | AO | AO |
7 | 12 | Yes | Yes | AO | AO |
7 | 13 | Yes | Yes | AO | AO |
8 | 12 | Yes | Yes | Yes | Yes |
8 | 14 | Yes | Yes | Yes | Yes |
9 | 13 | Yes | Yes | AO | AO |
9 | 14 | Yes | Yes | AO | AO |
10 | 14 | Yes | Yes | Yes | AO |
10 | 16 | Yes | Yes | Yes | Yes |
10 | 18 | Yes | Yes | AO | Yes |
12.5 | 19 | Yes | Yes | Yes | AO |
Standard Rolls available in 30 & 50 meter, NA: Not Applicable AO : Against Order
Above given are regular(fast moving) sizes, we manufacture custom size also.
Product details
Application | Fluid transfer, Vending machine, Peristaltic pump tubing, Bio pharma |
Hardness | 30 to 80 Shore A |
Size | Any Size |
Material | Silicone Rubber |
Grade | Medical , General , Food ( can be customized ) |
Shape | Round |
Outer Diameter (inch) | 360 MM od |
Range (mm) | 350 MM id |
Inner Diameter (inch) | 0.2 MM |
Heat Resistance (deg. Celsius) | 250 Deg c ( can be customized upto 300 Deg c ) |
Tolerance (mm) | +/-.02 mm |
Density (g/cube Cm) | 1.3 |
Temperature (deg. Celsius) | -40 Deg C to 250 Degree C |
Hardness (shore) | 60 Sh A |
Brand | Sevitsil |
Usage/Application | Everywhere |
Color | Transparent |
![]() |
SURESH ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |